Deskripsi Kompetensi Pedagogik Guru Dalam Pelaksanaan Pembelajaran Di MTS GUPPI Kecamatan Banjit
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Deskripsi Kompetensi Pedagogik Guru Dalam Pelaksanaan Pembelajaran Di MTS GUPPI Kecamatan Banjit |
2. | Creator | Author's name, affiliation, country | Rahman Marlingga; Indonesia |
2. | Creator | Author's name, affiliation, country | Zulkarnain Zulkarnain; Indonesia |
2. | Creator | Author's name, affiliation, country | Rahma Kurnia Sri Utami; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The purpose of this study to determine the pedagogic competence of teachers in the implementation of learning in MTs Guppi Banjit.The research method used is descriptive method. The population in this research is all teachers of MTs Guppi Banjit (1) pedagogical competence about understanding of the students low quality of competence in support of learning activities,score (48.48%) (2) pedagogic competence about curriculum development or syllabus is good enough,score (60.60%),(3) pedagogic competence about the plan of learning design enough,score (60.60%),(4) teacher peagogic competence about communication effectively and impatik quite good (51.51%) teachers MTs Guppi has empathic and high impatient communication seen from the percentage classification> 50%, (5) teacher pedagogic competence about the use of learning technology is good enough ,score (63,63%) MTs Guppi high pedagogic competence is seen fromĀ the percentage classification> 50%. Tujuan penelitian ini untuk mengetahui kompetensi pedagogik guru dalam pelaksanaan pembelajaran di MTs Guppi Kecamatan Banjit.Metode penelitian yang digunakan adalah metode deskriptif.Populasi dalam penelitian ini adalah seluruh Guru MTs Guppi Kecamatan Banjit (1) Kompetensi pedaggogik tentang pemahaman terhadap peserta didik rendah kualitas kompetensi dalam mendukung kegiatan pembelajaran,skor (48,48%),(2) kompetensi pedagogik tentang pengembangan kurikulum atau silabus cukup baik,score (60,60%),(3)kompetensi pedagogik tentang rencana perancangan pembelajaran cukup baik,score (60,60%),(4) kompetensi peagogik guru tentang komunikasi secara efektif dan impatik cukup baik,score (51,51%),(5) kompetensi pedagogik guru tentang pemanfaatan teknologi pembelajaran cukup baik,score (63,63%) guru MTs Guppi kompetensi pedagogik yang tinggi dilihat dari klasifikasi persentasi >50%. Kata kunci: kompetensi,pedagogik,pembelajaran guru |
5. | Publisher | Organizing agency, location | Universitas Lampung |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-07-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jips.fkip.unila.ac.id/index.php/JPG/article/view/14527 |
11. | Source | Title; vol., no. (year) | Jurnal Penelitian Geografi (JPG); Vol 5, No 4 (2017): Jurnal Penelitian Geografi (JPG) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 JPG (Jurnal Penelitian Geografi) |